Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wahl_event_id | serial | 10 | √ | nextval('dw.dim_wahl_event_wahl_event_id_seq'::regclass) |
|
|
|||||||||||
| wahltyp | varchar | 20 | null |
|
|
||||||||||||
| jahr | int4 | 10 | null |
|
|
||||||||||||
| datum | date | 13 | √ | null |
|
|
|||||||||||
| gebiet | varchar | 50 | √ | null |
|
|
|||||||||||
| quelle | text | 2147483647 | √ | null |
|
|
|||||||||||
| notizen | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| dim_wahl_event_pkey | Primary key | Asc | wahl_event_id |
| dim_wahl_event_wahltyp_jahr_gebiet_key | Must be unique | Asc/Asc/Asc | wahltyp + jahr + gebiet |
| idx_dim_wahl_event_typ_jahr | Performance | Asc/Asc | wahltyp + jahr |



